| producers of DVDs, CDs, memory sticks and web sites | ||||||
| QUOTATION FOR THE DENTAL IMPLANT CLINIC 22nd Oct 08 | ||||||
| Price ex VAT | ||||||
| Sony HVR A1E camera wall mounted | 1723.85 | |||||
| Sony HVR A1E camera mounted on existing camera arm overhead | 1723.85 | |||||
| KATA CC-193 camera case | 223.6 | |||||
| Sony_VCL_HG2037Y lens extender for overhead camera | 202.8 | |||||
| Wall mount arm for HVR A1E WB by Hague video | 94.8 | |||||
| Double ball joint arm for overhead HVR A1E SC3 by Hague Video | 94.8 | |||||
| Underslung remote tilt/pan head. Hague UPH | 364.5 | |||||
| Manfrotto 521 remote control for focus/zoom functions on overhead camera | 147 | |||||
| Manfrotto remote control extension cable to bring conrol away from aseptic operating area | 19.5 | |||||
| Hague Remote tilt/pan extension cable to bring conrol away from aseptic operating area | 27.5 | |||||
| Datavideo MS-500 mobile studio | 3180 | |||||
| One-way S-Video and 2-way audio cabling between operating area and groundfloor viewing area, and extension cabling to second operating theatre | 110 | |||||
| Sennheiser CC520 Call Centre Headset, with single ear cup and microphone with noise suppression (breath noise suppression) technology | 85.8 | |||||
| Sony KDL-23B4050 23 inch flat screen monitor for operating theatre | 386.1 | |||||
| Wall mounting for flat screen monitor in operating theatre | 55 | |||||
| SANYO PLV-Z2000 "Full HD" Wide screen data / video projector | 1828.8 | |||||
| Projector ceiling mounting kit 1m drop | 93.5 | |||||
| Sahara Designer High Quality Manual 16:9 (Widescreen) Pull down Screen 2.0m Wide | 130.9 | |||||
| Pair self powered speakers in viewing theatre | 250 | |||||
| AKG C1000 Microphone with built-in switch for moderator to use | 115.7 | |||||
| Beyerdynamic GST 400 Boom Microphone Stand |
52 | |||||
| Installation charge 2 people for 1 day, including travel and overnight accommodation | 880 | |||||
| Half day training for your technicians incl travel & accomm (Cost of surgical workwear is not included) | 350 | |||||
| Total | £12,140.00 | |||||
| VAT | £2,124.50 | |||||
| Total | £14,264.50 | |||||